| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | How much does turbulence change the pebble isolation mass for planet formation? |
|---|
| Journal | Astronomy & Astrophysics |
|---|
| Authors | Ataiee, S. | Author |
|---|
| Baruteau, C. | Author |
| Alibert, Y. | Author |
| Benz, W. | Author |
| Year | 2018 (July) | Volume | 615 |
|---|
| Publisher | EDP Sciences |
|---|
| DOI | doi:10.1051/0004-6361/201732026Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 3487923 | Long-form Identifier | mindat:1:5:3487923:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Ataiee, S., Baruteau, C., Alibert, Y., Benz, W. (2018) How much does turbulence change the pebble isolation mass for planet formation?. Astronomy & Astrophysics, 615. doi:10.1051/0004-6361/201732026 |
|---|
| Plain Text | Ataiee, S., Baruteau, C., Alibert, Y., Benz, W. (2018) How much does turbulence change the pebble isolation mass for planet formation?. Astronomy & Astrophysics, 615. doi:10.1051/0004-6361/201732026 |
|---|
| In | (2018) Astronomy & Astrophysics Vol. 615. EDP Sciences |
|---|
These are possibly similar items as determined by title/reference text matching only.