Burggraf, B., Weis, K., Bomans, D. J., Henze, M., Meusinger, H., Sholukhova, O., Zharova, A., Pellerin, A., Becker, A. (2015) Var C: Long-term photometric and spectral variability of a luminous blue variable in M 33. Astronomy & Astrophysics, 581. doi:10.1051/0004-6361/201323308
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Var C: Long-term photometric and spectral variability of a luminous blue variable in M 33 | ||
| Journal | Astronomy & Astrophysics | ||
| Authors | Burggraf, B. | Author | |
| Weis, K. | Author | ||
| Bomans, D. J. | Author | ||
| Henze, M. | Author | ||
| Meusinger, H. | Author | ||
| Sholukhova, O. | Author | ||
| Zharova, A. | Author | ||
| Pellerin, A. | Author | ||
| Becker, A. | Author | ||
| Year | 2015 (September) | Volume | 581 |
| Publisher | EDP Sciences | ||
| DOI | doi:10.1051/0004-6361/201323308Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3482844 | Long-form Identifier | mindat:1:5:3482844:1 |
| GUID | 0 | ||
| Full Reference | Burggraf, B., Weis, K., Bomans, D. J., Henze, M., Meusinger, H., Sholukhova, O., Zharova, A., Pellerin, A., Becker, A. (2015) Var C: Long-term photometric and spectral variability of a luminous blue variable in M 33. Astronomy & Astrophysics, 581. doi:10.1051/0004-6361/201323308 | ||
| Plain Text | Burggraf, B., Weis, K., Bomans, D. J., Henze, M., Meusinger, H., Sholukhova, O., Zharova, A., Pellerin, A., Becker, A. (2015) Var C: Long-term photometric and spectral variability of a luminous blue variable in M 33. Astronomy & Astrophysics, 581. doi:10.1051/0004-6361/201323308 | ||
| In | (2015) Astronomy & Astrophysics Vol. 581. EDP Sciences | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
