Molaro, P., Esposito, M., Monai, S., Lo Curto, G., González Hernández, J. I., Hänsch, T. W., Holzwarth, R., Manescau, A., Pasquini, L., Probst, R. A., Rebolo, R., Steinmetz, T., Udem, Th., Wilken, T. (2013) A frequency comb calibrated solar atlas. Astronomy & Astrophysics, 560. doi:10.1051/0004-6361/201322324
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | A frequency comb calibrated solar atlas | ||
| Journal | Astronomy & Astrophysics | ||
| Authors | Molaro, P. | Author | |
| Esposito, M. | Author | ||
| Monai, S. | Author | ||
| Lo Curto, G. | Author | ||
| González Hernández, J. I. | Author | ||
| Hänsch, T. W. | Author | ||
| Holzwarth, R. | Author | ||
| Manescau, A. | Author | ||
| Pasquini, L. | Author | ||
| Probst, R. A. | Author | ||
| Rebolo, R. | Author | ||
| Steinmetz, T. | Author | ||
| Udem, Th. | Author | ||
| Wilken, T. | Author | ||
| Year | 2013 (December) | Volume | 560 |
| Publisher | EDP Sciences | ||
| DOI | doi:10.1051/0004-6361/201322324Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3479809 | Long-form Identifier | mindat:1:5:3479809:8 |
| GUID | 0 | ||
| Full Reference | Molaro, P., Esposito, M., Monai, S., Lo Curto, G., González Hernández, J. I., Hänsch, T. W., Holzwarth, R., Manescau, A., Pasquini, L., Probst, R. A., Rebolo, R., Steinmetz, T., Udem, Th., Wilken, T. (2013) A frequency comb calibrated solar atlas. Astronomy & Astrophysics, 560. doi:10.1051/0004-6361/201322324 | ||
| Plain Text | Molaro, P., Esposito, M., Monai, S., Lo Curto, G., González Hernández, J. I., Hänsch, T. W., Holzwarth, R., Manescau, A., Pasquini, L., Probst, R. A., Rebolo, R., Steinmetz, T., Udem, Th., Wilken, T. (2013) A frequency comb calibrated solar atlas. Astronomy & Astrophysics, 560. doi:10.1051/0004-6361/201322324 | ||
| In | (2013) Astronomy & Astrophysics Vol. 560. EDP Sciences | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
