Grinin, V. P., Tambovtseva, L. V., Weigelt, G. (2012) Spectral line profiles changed by dust scattering in heavily obscured young stellar objects. Astronomy & Astrophysics, 544. doi:10.1051/0004-6361/201219768
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Spectral line profiles changed by dust scattering in heavily obscured young stellar objects | ||
| Journal | Astronomy & Astrophysics | ||
| Authors | Grinin, V. P. | Author | |
| Tambovtseva, L. V. | Author | ||
| Weigelt, G. | Author | ||
| Year | 2012 (August) | Volume | 544 |
| Publisher | EDP Sciences | ||
| DOI | doi:10.1051/0004-6361/201219768Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3477420 | Long-form Identifier | mindat:1:5:3477420:1 |
| GUID | 0 | ||
| Full Reference | Grinin, V. P., Tambovtseva, L. V., Weigelt, G. (2012) Spectral line profiles changed by dust scattering in heavily obscured young stellar objects. Astronomy & Astrophysics, 544. doi:10.1051/0004-6361/201219768 | ||
| Plain Text | Grinin, V. P., Tambovtseva, L. V., Weigelt, G. (2012) Spectral line profiles changed by dust scattering in heavily obscured young stellar objects. Astronomy & Astrophysics, 544. doi:10.1051/0004-6361/201219768 | ||
| In | (2012) Astronomy & Astrophysics Vol. 544. EDP Sciences | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
