| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Post-AGB stars in the SMC as tracers of stellar evolution: the extreme s-process enrichment of the 21 μm star J004441.04-732136.4 |
|---|
| Journal | Astronomy & Astrophysics |
|---|
| Authors | De Smedt, K. | Author |
|---|
| Van Winckel, H. | Author |
| Karakas, A. I. | Author |
| Siess, L. | Author |
| Goriely, S. | Author |
| Wood, P. R. | Author |
| Year | 2012 (May) | Volume | 541 |
|---|
| Publisher | EDP Sciences |
|---|
| DOI | doi:10.1051/0004-6361/201219150Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 3476905 | Long-form Identifier | mindat:1:5:3476905:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | De Smedt, K., Van Winckel, H., Karakas, A. I., Siess, L., Goriely, S., Wood, P. R. (2012) Post-AGB stars in the SMC as tracers of stellar evolution: the extreme s-process enrichment of the 21 μm star J004441.04-732136.4. Astronomy & Astrophysics, 541. doi:10.1051/0004-6361/201219150 |
|---|
| Plain Text | De Smedt, K., Van Winckel, H., Karakas, A. I., Siess, L., Goriely, S., Wood, P. R. (2012) Post-AGB stars in the SMC as tracers of stellar evolution: the extreme s-process enrichment of the 21 μm star J004441.04-732136.4. Astronomy & Astrophysics, 541. doi:10.1051/0004-6361/201219150 |
|---|
| In | (2012) Astronomy & Astrophysics Vol. 541. EDP Sciences |
|---|
These are possibly similar items as determined by title/reference text matching only.