Fiore, F., Puccetti, S., Grazian, A., Menci, N., Shankar, F., Santini, P., Piconcelli, E., Koekemoer, A. M., Fontana, A., Boutsia, K., Castellano, M., Lamastra, A., Malacaria, C., Feruglio, C., Mathur, S., Miller, N., Pannella, M. (2012) Faint high-redshift AGN in theChandradeep field south: the evolution of the AGN luminosity function and black hole demography. Astronomy & Astrophysics, 537. doi:10.1051/0004-6361/201117581
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Faint high-redshift AGN in theChandradeep field south: the evolution of the AGN luminosity function and black hole demography | ||
| Journal | Astronomy & Astrophysics | ||
| Authors | Fiore, F. | Author | |
| Puccetti, S. | Author | ||
| Grazian, A. | Author | ||
| Menci, N. | Author | ||
| Shankar, F. | Author | ||
| Santini, P. | Author | ||
| Piconcelli, E. | Author | ||
| Koekemoer, A. M. | Author | ||
| Fontana, A. | Author | ||
| Boutsia, K. | Author | ||
| Castellano, M. | Author | ||
| Lamastra, A. | Author | ||
| Malacaria, C. | Author | ||
| Feruglio, C. | Author | ||
| Mathur, S. | Author | ||
| Miller, N. | Author | ||
| Pannella, M. | Author | ||
| Year | 2012 (January) | Volume | 537 |
| Publisher | EDP Sciences | ||
| DOI | doi:10.1051/0004-6361/201117581Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3476138 | Long-form Identifier | mindat:1:5:3476138:6 |
| GUID | 0 | ||
| Full Reference | Fiore, F., Puccetti, S., Grazian, A., Menci, N., Shankar, F., Santini, P., Piconcelli, E., Koekemoer, A. M., Fontana, A., Boutsia, K., Castellano, M., Lamastra, A., Malacaria, C., Feruglio, C., Mathur, S., Miller, N., Pannella, M. (2012) Faint high-redshift AGN in theChandradeep field south: the evolution of the AGN luminosity function and black hole demography. Astronomy & Astrophysics, 537. doi:10.1051/0004-6361/201117581 | ||
| Plain Text | Fiore, F., Puccetti, S., Grazian, A., Menci, N., Shankar, F., Santini, P., Piconcelli, E., Koekemoer, A. M., Fontana, A., Boutsia, K., Castellano, M., Lamastra, A., Malacaria, C., Feruglio, C., Mathur, S., Miller, N., Pannella, M. (2012) Faint high-redshift AGN in theChandradeep field south: the evolution of the AGN luminosity function and black hole demography. Astronomy & Astrophysics, 537. doi:10.1051/0004-6361/201117581 | ||
| In | (2012) Astronomy & Astrophysics Vol. 537. EDP Sciences | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
