| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Hydrogen and carbon abundances and isotopic ratios in apatite from alkaline intrusive complexes, with a focus on carbonatites |
|---|
| Journal | Geochimica et Cosmochimica Acta |
|---|
| Authors | Nadeau, Serge L | Author |
|---|
| Epstein, Samuel | Author |
| Stolper, Edward | Author |
| Year | 1999 (June) | Volume | 63 |
|---|
| Issue | 11 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/s0016-7037(99)00057-5Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 347363 | Long-form Identifier | mindat:1:5:347363:8 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Nadeau, Serge L, Epstein, Samuel, Stolper, Edward (1999) Hydrogen and carbon abundances and isotopic ratios in apatite from alkaline intrusive complexes, with a focus on carbonatites. Geochimica et Cosmochimica Acta, 63 (11) 1837-1851 doi:10.1016/s0016-7037(99)00057-5 |
|---|
| Plain Text | Nadeau, Serge L, Epstein, Samuel, Stolper, Edward (1999) Hydrogen and carbon abundances and isotopic ratios in apatite from alkaline intrusive complexes, with a focus on carbonatites. Geochimica et Cosmochimica Acta, 63 (11) 1837-1851 doi:10.1016/s0016-7037(99)00057-5 |
|---|
| In | (1999, June) Geochimica et Cosmochimica Acta Vol. 63 (11) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.