Müller, H. S. P., Drouin, B. J., Pearson, J. C. (2009) Rotational spectra of isotopic species of methyl cyanide, CH3CN, in their ground vibrational states up to terahertz frequencies. Astronomy & Astrophysics, 506 (3). 1487-1499 doi:10.1051/0004-6361/200912932
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Rotational spectra of isotopic species of methyl cyanide, CH3CN, in their ground vibrational states up to terahertz frequencies | ||
| Journal | Astronomy & Astrophysics | ||
| Authors | Müller, H. S. P. | Author | |
| Drouin, B. J. | Author | ||
| Pearson, J. C. | Author | ||
| Year | 2009 (November) | Volume | 506 |
| Issue | 3 | ||
| Publisher | EDP Sciences | ||
| DOI | doi:10.1051/0004-6361/200912932Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3473447 | Long-form Identifier | mindat:1:5:3473447:0 |
| GUID | 0 | ||
| Full Reference | Müller, H. S. P., Drouin, B. J., Pearson, J. C. (2009) Rotational spectra of isotopic species of methyl cyanide, CH3CN, in their ground vibrational states up to terahertz frequencies. Astronomy & Astrophysics, 506 (3). 1487-1499 doi:10.1051/0004-6361/200912932 | ||
| Plain Text | Müller, H. S. P., Drouin, B. J., Pearson, J. C. (2009) Rotational spectra of isotopic species of methyl cyanide, CH3CN, in their ground vibrational states up to terahertz frequencies. Astronomy & Astrophysics, 506 (3). 1487-1499 doi:10.1051/0004-6361/200912932 | ||
| In | (2009, November) Astronomy & Astrophysics Vol. 506 (3) EDP Sciences | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
