| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Probing the charge of reactive sites at the mineral-water interface: Effect of ionic strength on crystal growth kinetics of fluorite |
|---|
| Journal | Geochimica et Cosmochimica Acta |
|---|
| Authors | Knowles-Van Cappellen, Victoria L. | Author |
|---|
| Van Cappellen, Philippe | Author |
| Tiller, Christine L. | Author |
| Year | 1997 (May) | Volume | 61 |
|---|
| Issue | 9 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/s0016-7037(97)00032-xSearch in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 346971 | Long-form Identifier | mindat:1:5:346971:6 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Knowles-Van Cappellen, Victoria L., Van Cappellen, Philippe, Tiller, Christine L. (1997) Probing the charge of reactive sites at the mineral-water interface: Effect of ionic strength on crystal growth kinetics of fluorite. Geochimica et Cosmochimica Acta, 61 (9) 1871-1877 doi:10.1016/s0016-7037(97)00032-x |
|---|
| Plain Text | Knowles-Van Cappellen, Victoria L., Van Cappellen, Philippe, Tiller, Christine L. (1997) Probing the charge of reactive sites at the mineral-water interface: Effect of ionic strength on crystal growth kinetics of fluorite. Geochimica et Cosmochimica Acta, 61 (9) 1871-1877 doi:10.1016/s0016-7037(97)00032-x |
|---|
| In | (1997, May) Geochimica et Cosmochimica Acta Vol. 61 (9) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.