Wylezalek, Dominika, Vernet, Joël, De Breuck, Carlos, Stern, Daniel, Brodwin, Mark, Galametz, Audrey, Gonzalez, Anthony H., Jarvis, Matt, Hatch, Nina, Seymour, Nick, Stanford, Spencer A. (2014) THE GALAXY CLUSTER MID-INFRARED LUMINOSITY FUNCTION AT 1.3 The Astrophysical Journal, 786 (1). 17pp. doi:10.1088/0004-637x/786/1/17
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | THE GALAXY CLUSTER MID-INFRARED LUMINOSITY FUNCTION AT 1.3 | ||
| Journal | The Astrophysical Journal | ||
| Authors | Wylezalek, Dominika | Author | |
| Vernet, Joël | Author | ||
| De Breuck, Carlos | Author | ||
| Stern, Daniel | Author | ||
| Brodwin, Mark | Author | ||
| Galametz, Audrey | Author | ||
| Gonzalez, Anthony H. | Author | ||
| Jarvis, Matt | Author | ||
| Hatch, Nina | Author | ||
| Seymour, Nick | Author | ||
| Stanford, Spencer A. | Author | ||
| Year | 2014 (April 10) | Volume | 786 |
| Issue | 1 | ||
| Publisher | IOP Publishing | ||
| DOI | doi:10.1088/0004-637x/786/1/17Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3390903 | Long-form Identifier | mindat:1:5:3390903:1 |
| GUID | 0 | ||
| Full Reference | Wylezalek, Dominika, Vernet, Joël, De Breuck, Carlos, Stern, Daniel, Brodwin, Mark, Galametz, Audrey, Gonzalez, Anthony H., Jarvis, Matt, Hatch, Nina, Seymour, Nick, Stanford, Spencer A. (2014) THE GALAXY CLUSTER MID-INFRARED LUMINOSITY FUNCTION AT 1.3 | ||
| Plain Text | Wylezalek, Dominika, Vernet, Joël, De Breuck, Carlos, Stern, Daniel, Brodwin, Mark, Galametz, Audrey, Gonzalez, Anthony H., Jarvis, Matt, Hatch, Nina, Seymour, Nick, Stanford, Spencer A. (2014) THE GALAXY CLUSTER MID-INFRARED LUMINOSITY FUNCTION AT 1.3 | ||
| In | (2014, April) The Astrophysical Journal Vol. 786 (1) IOP Publishing | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
