| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | TESTING PHOTOMETRIC DIAGNOSTICS FOR THE DYNAMICAL STATE AND POSSIBLE INTERMEDIATE-MASS BLACK HOLE PRESENCE IN GLOBULAR CLUSTERS |
|---|
| Journal | The Astrophysical Journal |
|---|
| Authors | Noyola, Eva | Author |
|---|
| Baumgardt, Holger | Author |
| Year | 2011 (December 10) | Volume | 743 |
|---|
| Issue | 1 |
|---|
| Publisher | IOP Publishing |
|---|
| DOI | doi:10.1088/0004-637x/743/1/52Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 3381971 | Long-form Identifier | mindat:1:5:3381971:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Noyola, Eva, Baumgardt, Holger (2011) TESTING PHOTOMETRIC DIAGNOSTICS FOR THE DYNAMICAL STATE AND POSSIBLE INTERMEDIATE-MASS BLACK HOLE PRESENCE IN GLOBULAR CLUSTERS. The Astrophysical Journal, 743 (1). 52pp. doi:10.1088/0004-637x/743/1/52 |
|---|
| Plain Text | Noyola, Eva, Baumgardt, Holger (2011) TESTING PHOTOMETRIC DIAGNOSTICS FOR THE DYNAMICAL STATE AND POSSIBLE INTERMEDIATE-MASS BLACK HOLE PRESENCE IN GLOBULAR CLUSTERS. The Astrophysical Journal, 743 (1). 52pp. doi:10.1088/0004-637x/743/1/52 |
|---|
| In | (2011, December) The Astrophysical Journal Vol. 743 (1) IOP Publishing |
|---|
These are possibly similar items as determined by title/reference text matching only.