Toriumi, S., Yokoyama, T. (2010) TWO-STEP EMERGENCE OF THE MAGNETIC FLUX SHEET FROM THE SOLAR CONVECTION ZONE. The Astrophysical Journal, 714 (1). 505-516 doi:10.1088/0004-637x/714/1/505
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | TWO-STEP EMERGENCE OF THE MAGNETIC FLUX SHEET FROM THE SOLAR CONVECTION ZONE | ||
| Journal | The Astrophysical Journal | ||
| Authors | Toriumi, S. | Author | |
| Yokoyama, T. | Author | ||
| Year | 2010 (May 1) | Volume | 714 |
| Issue | 1 | ||
| Publisher | IOP Publishing | ||
| DOI | doi:10.1088/0004-637x/714/1/505Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3376538 | Long-form Identifier | mindat:1:5:3376538:5 |
| GUID | 0 | ||
| Full Reference | Toriumi, S., Yokoyama, T. (2010) TWO-STEP EMERGENCE OF THE MAGNETIC FLUX SHEET FROM THE SOLAR CONVECTION ZONE. The Astrophysical Journal, 714 (1). 505-516 doi:10.1088/0004-637x/714/1/505 | ||
| Plain Text | Toriumi, S., Yokoyama, T. (2010) TWO-STEP EMERGENCE OF THE MAGNETIC FLUX SHEET FROM THE SOLAR CONVECTION ZONE. The Astrophysical Journal, 714 (1). 505-516 doi:10.1088/0004-637x/714/1/505 | ||
| In | (2010, May) The Astrophysical Journal Vol. 714 (1) IOP Publishing | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
