Heindl, W. A., Coburn, W., Gruber, D. E., Pelling, M. R., Rothschild, R. E., Wilms, J., Pottschmidt, K., Staubert, R. (1999) Discovery of a Third Harmonic Cyclotron Resonance Scattering Feature in the X-Ray Spectrum of 4U 0115+63. The Astrophysical Journal, 521 (1). doi:10.1086/312172
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Discovery of a Third Harmonic Cyclotron Resonance Scattering Feature in the X-Ray Spectrum of 4U 0115+63 | ||
| Journal | The Astrophysical Journal | ||
| Authors | Heindl, W. A. | Author | |
| Coburn, W. | Author | ||
| Gruber, D. E. | Author | ||
| Pelling, M. R. | Author | ||
| Rothschild, R. E. | Author | ||
| Wilms, J. | Author | ||
| Pottschmidt, K. | Author | ||
| Staubert, R. | Author | ||
| Year | 1999 (August 10) | Volume | 521 |
| Issue | 1 | ||
| Publisher | IOP Publishing | ||
| DOI | doi:10.1086/312172Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3346780 | Long-form Identifier | mindat:1:5:3346780:9 |
| GUID | 0 | ||
| Full Reference | Heindl, W. A., Coburn, W., Gruber, D. E., Pelling, M. R., Rothschild, R. E., Wilms, J., Pottschmidt, K., Staubert, R. (1999) Discovery of a Third Harmonic Cyclotron Resonance Scattering Feature in the X-Ray Spectrum of 4U 0115+63. The Astrophysical Journal, 521 (1). doi:10.1086/312172 | ||
| Plain Text | Heindl, W. A., Coburn, W., Gruber, D. E., Pelling, M. R., Rothschild, R. E., Wilms, J., Pottschmidt, K., Staubert, R. (1999) Discovery of a Third Harmonic Cyclotron Resonance Scattering Feature in the X-Ray Spectrum of 4U 0115+63. The Astrophysical Journal, 521 (1). doi:10.1086/312172 | ||
| In | (1999, August) The Astrophysical Journal Vol. 521 (1) IOP Publishing | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
