Nandra, K., Clavel, J., Edelson, R. A., George, I. M., Malkan, M. A., Mushotzky, R. F., Peterson, B. M., Turner, T. J. (1998) New Constraints on the Continuum Emission Mechanism of Active Galactic Nuclei: Intensive Monitoring of NGC 7469 in the X‐Ray and Ultraviolet. The Astrophysical Journal, 505 (2). 594-606 doi:10.1086/306181
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | New Constraints on the Continuum Emission Mechanism of Active Galactic Nuclei: Intensive Monitoring of NGC 7469 in the X‐Ray and Ultraviolet | ||
| Journal | The Astrophysical Journal | ||
| Authors | Nandra, K. | Author | |
| Clavel, J. | Author | ||
| Edelson, R. A. | Author | ||
| George, I. M. | Author | ||
| Malkan, M. A. | Author | ||
| Mushotzky, R. F. | Author | ||
| Peterson, B. M. | Author | ||
| Turner, T. J. | Author | ||
| Year | 1998 (October) | Volume | 505 |
| Issue | 2 | ||
| Publisher | IOP Publishing | ||
| DOI | doi:10.1086/306181Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3344762 | Long-form Identifier | mindat:1:5:3344762:9 |
| GUID | 0 | ||
| Full Reference | Nandra, K., Clavel, J., Edelson, R. A., George, I. M., Malkan, M. A., Mushotzky, R. F., Peterson, B. M., Turner, T. J. (1998) New Constraints on the Continuum Emission Mechanism of Active Galactic Nuclei: Intensive Monitoring of NGC 7469 in the X‐Ray and Ultraviolet. The Astrophysical Journal, 505 (2). 594-606 doi:10.1086/306181 | ||
| Plain Text | Nandra, K., Clavel, J., Edelson, R. A., George, I. M., Malkan, M. A., Mushotzky, R. F., Peterson, B. M., Turner, T. J. (1998) New Constraints on the Continuum Emission Mechanism of Active Galactic Nuclei: Intensive Monitoring of NGC 7469 in the X‐Ray and Ultraviolet. The Astrophysical Journal, 505 (2). 594-606 doi:10.1086/306181 | ||
| In | (1998, October) The Astrophysical Journal Vol. 505 (2) IOP Publishing | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
