Bebbington, Mark S. (2013) Assessing spatio-temporal eruption forecasts in a monogenetic volcanic field. Journal of Volcanology and Geothermal Research, 252. 14-28 doi:10.1016/j.jvolgeores.2012.11.010
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Assessing spatio-temporal eruption forecasts in a monogenetic volcanic field | ||
| Journal | Journal of Volcanology and Geothermal Research | ||
| Authors | Bebbington, Mark S. | Author | |
| Year | 2013 (February) | Volume | 252 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.jvolgeores.2012.11.010Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 327163 | Long-form Identifier | mindat:1:5:327163:0 |
| GUID | 0 | ||
| Full Reference | Bebbington, Mark S. (2013) Assessing spatio-temporal eruption forecasts in a monogenetic volcanic field. Journal of Volcanology and Geothermal Research, 252. 14-28 doi:10.1016/j.jvolgeores.2012.11.010 | ||
| Plain Text | Bebbington, Mark S. (2013) Assessing spatio-temporal eruption forecasts in a monogenetic volcanic field. Journal of Volcanology and Geothermal Research, 252. 14-28 doi:10.1016/j.jvolgeores.2012.11.010 | ||
| In | (2013) Journal of Volcanology and Geothermal Research Vol. 252. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
