Meister, Paul, Fromm, Olga, Rothermel, Sergej, Kasnatscheew, Johannes, Winter, Martin, Placke, Tobias (2017) Sodium-Based vs. Lithium-Based Dual-Ion Cells: Electrochemical Study of Anion Intercalation/De-Intercalation into/from Graphite and Metal Plating/Dissolution Behavior. Electrochimica Acta, 228. 18-27 doi:10.1016/j.electacta.2017.01.034
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Sodium-Based vs. Lithium-Based Dual-Ion Cells: Electrochemical Study of Anion Intercalation/De-Intercalation into/from Graphite and Metal Plating/Dissolution Behavior | ||
| Journal | Electrochimica Acta | ||
| Authors | Meister, Paul | Author | |
| Fromm, Olga | Author | ||
| Rothermel, Sergej | Author | ||
| Kasnatscheew, Johannes | Author | ||
| Winter, Martin | Author | ||
| Placke, Tobias | Author | ||
| Year | 2017 (February) | Volume | 228 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.electacta.2017.01.034Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3210063 | Long-form Identifier | mindat:1:5:3210063:3 |
| GUID | 0 | ||
| Full Reference | Meister, Paul, Fromm, Olga, Rothermel, Sergej, Kasnatscheew, Johannes, Winter, Martin, Placke, Tobias (2017) Sodium-Based vs. Lithium-Based Dual-Ion Cells: Electrochemical Study of Anion Intercalation/De-Intercalation into/from Graphite and Metal Plating/Dissolution Behavior. Electrochimica Acta, 228. 18-27 doi:10.1016/j.electacta.2017.01.034 | ||
| Plain Text | Meister, Paul, Fromm, Olga, Rothermel, Sergej, Kasnatscheew, Johannes, Winter, Martin, Placke, Tobias (2017) Sodium-Based vs. Lithium-Based Dual-Ion Cells: Electrochemical Study of Anion Intercalation/De-Intercalation into/from Graphite and Metal Plating/Dissolution Behavior. Electrochimica Acta, 228. 18-27 doi:10.1016/j.electacta.2017.01.034 | ||
| In | (2017) Electrochimica Acta Vol. 228. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
