Hantel, M.M., Nesper, R., Wokaun, A., Kötz, R. (2014) In-situ XRD and dilatometry investigation of the formation of pillared graphene via electrochemical activation of partially reduced graphite oxide. Electrochimica Acta, 134. 459-470 doi:10.1016/j.electacta.2014.04.063
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | In-situ XRD and dilatometry investigation of the formation of pillared graphene via electrochemical activation of partially reduced graphite oxide | ||
| Journal | Electrochimica Acta | ||
| Authors | Hantel, M.M. | Author | |
| Nesper, R. | Author | ||
| Wokaun, A. | Author | ||
| Kötz, R. | Author | ||
| Year | 2014 (July) | Volume | 134 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.electacta.2014.04.063Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3203454 | Long-form Identifier | mindat:1:5:3203454:3 |
| GUID | 0 | ||
| Full Reference | Hantel, M.M., Nesper, R., Wokaun, A., Kötz, R. (2014) In-situ XRD and dilatometry investigation of the formation of pillared graphene via electrochemical activation of partially reduced graphite oxide. Electrochimica Acta, 134. 459-470 doi:10.1016/j.electacta.2014.04.063 | ||
| Plain Text | Hantel, M.M., Nesper, R., Wokaun, A., Kötz, R. (2014) In-situ XRD and dilatometry investigation of the formation of pillared graphene via electrochemical activation of partially reduced graphite oxide. Electrochimica Acta, 134. 459-470 doi:10.1016/j.electacta.2014.04.063 | ||
| In | (2014) Electrochimica Acta Vol. 134. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
