Kityakarn, Sutasinee, Pooarporn, Yingyot, Songsiriritthigul, Prayoon, Worayingyong, Attera, Robl, Simone, Braun, André M., Wörner, Michael (2012) (Photo)Electrochemical characterization of nanoporous TiO2 and Ce-doped TiO2 sol–gel film electrodes. Electrochimica Acta, 83. 113-124 doi:10.1016/j.electacta.2012.07.129
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | (Photo)Electrochemical characterization of nanoporous TiO2 and Ce-doped TiO2 sol–gel film electrodes | ||
| Journal | Electrochimica Acta | ||
| Authors | Kityakarn, Sutasinee | Author | |
| Pooarporn, Yingyot | Author | ||
| Songsiriritthigul, Prayoon | Author | ||
| Worayingyong, Attera | Author | ||
| Robl, Simone | Author | ||
| Braun, André M. | Author | ||
| Wörner, Michael | Author | ||
| Year | 2012 (November) | Volume | 83 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.electacta.2012.07.129Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3199654 | Long-form Identifier | mindat:1:5:3199654:7 |
| GUID | 0 | ||
| Full Reference | Kityakarn, Sutasinee, Pooarporn, Yingyot, Songsiriritthigul, Prayoon, Worayingyong, Attera, Robl, Simone, Braun, André M., Wörner, Michael (2012) (Photo)Electrochemical characterization of nanoporous TiO2 and Ce-doped TiO2 sol–gel film electrodes. Electrochimica Acta, 83. 113-124 doi:10.1016/j.electacta.2012.07.129 | ||
| Plain Text | Kityakarn, Sutasinee, Pooarporn, Yingyot, Songsiriritthigul, Prayoon, Worayingyong, Attera, Robl, Simone, Braun, André M., Wörner, Michael (2012) (Photo)Electrochemical characterization of nanoporous TiO2 and Ce-doped TiO2 sol–gel film electrodes. Electrochimica Acta, 83. 113-124 doi:10.1016/j.electacta.2012.07.129 | ||
| In | (2012) Electrochimica Acta Vol. 83. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
