Ajay Rakkesh, R., Durgalakshmi, D., Karthe, P., Balakumar, S. (2020) Anisotropic growth and strain-induced tunable optical properties of Ag–ZnO hierarchical nanostructures by a microwave synthesis method. Materials Chemistry and Physics, 244. 122720pp. doi:10.1016/j.matchemphys.2020.122720
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Anisotropic growth and strain-induced tunable optical properties of Ag–ZnO hierarchical nanostructures by a microwave synthesis method | ||
| Journal | Materials Chemistry and Physics | ||
| Authors | Ajay Rakkesh, R. | Author | |
| Durgalakshmi, D. | Author | ||
| Karthe, P. | Author | ||
| Balakumar, S. | Author | ||
| Year | 2020 (April) | Volume | 244 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.matchemphys.2020.122720Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3066641 | Long-form Identifier | mindat:1:5:3066641:8 |
| GUID | 0 | ||
| Full Reference | Ajay Rakkesh, R., Durgalakshmi, D., Karthe, P., Balakumar, S. (2020) Anisotropic growth and strain-induced tunable optical properties of Ag–ZnO hierarchical nanostructures by a microwave synthesis method. Materials Chemistry and Physics, 244. 122720pp. doi:10.1016/j.matchemphys.2020.122720 | ||
| Plain Text | Ajay Rakkesh, R., Durgalakshmi, D., Karthe, P., Balakumar, S. (2020) Anisotropic growth and strain-induced tunable optical properties of Ag–ZnO hierarchical nanostructures by a microwave synthesis method. Materials Chemistry and Physics, 244. 122720pp. doi:10.1016/j.matchemphys.2020.122720 | ||
| In | (2020) Materials Chemistry and Physics Vol. 244. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
