Smart, Clara, Roman, Chris (2017) Detection of diffuse seafloor venting using a structured light laser sensor: 2. Evaluation of detection sensitivity and limitations. Earth and Space Science, 4 (6). 364-376 doi:10.1002/2017ea000263

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Detection of diffuse seafloor venting using a structured light laser sensor: 2. Evaluation of detection sensitivity and limitations | ||
| Journal | Earth and Space Science | ||
| Authors | Smart, Clara | Author | |
| Roman, Chris | Author | ||
| Year | 2017 (June) | Volume | 4 |
| Issue | 6 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1002/2017ea000263Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3048429 | Long-form Identifier | mindat:1:5:3048429:4 |
| GUID | 0 | ||
| Full Reference | Smart, Clara, Roman, Chris (2017) Detection of diffuse seafloor venting using a structured light laser sensor: 2. Evaluation of detection sensitivity and limitations. Earth and Space Science, 4 (6). 364-376 doi:10.1002/2017ea000263 | ||
| Plain Text | Smart, Clara, Roman, Chris (2017) Detection of diffuse seafloor venting using a structured light laser sensor: 2. Evaluation of detection sensitivity and limitations. Earth and Space Science, 4 (6). 364-376 doi:10.1002/2017ea000263 | ||
| In | (2017, June) Earth and Space Science Vol. 4 (6) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.



