Cuss, Robert J., Milodowski, Antoni, Harrington, Jon F. (2011) Fracture transmissivity as a function of normal and shear stress: First results in Opalinus Clay. Physics and Chemistry of the Earth, Parts A/B/C, 36 (17). 1960-1971 doi:10.1016/j.pce.2011.07.080
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Fracture transmissivity as a function of normal and shear stress: First results in Opalinus Clay | ||
| Journal | Physics and Chemistry of the Earth, Parts A/B/C | ||
| Authors | Cuss, Robert J. | Author | |
| Milodowski, Antoni | Author | ||
| Harrington, Jon F. | Author | ||
| Year | 2011 (January) | Volume | 36 |
| Issue | 17 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.pce.2011.07.080Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3045258 | Long-form Identifier | mindat:1:5:3045258:7 |
| GUID | 0 | ||
| Full Reference | Cuss, Robert J., Milodowski, Antoni, Harrington, Jon F. (2011) Fracture transmissivity as a function of normal and shear stress: First results in Opalinus Clay. Physics and Chemistry of the Earth, Parts A/B/C, 36 (17). 1960-1971 doi:10.1016/j.pce.2011.07.080 | ||
| Plain Text | Cuss, Robert J., Milodowski, Antoni, Harrington, Jon F. (2011) Fracture transmissivity as a function of normal and shear stress: First results in Opalinus Clay. Physics and Chemistry of the Earth, Parts A/B/C, 36 (17). 1960-1971 doi:10.1016/j.pce.2011.07.080 | ||
| In | (2011, January) Physics and Chemistry of the Earth, Parts A/B/C Vol. 36 (17) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
