Boyd, Philip W., Claustre, Hervé, Levy, Marina, Siegel, David A., Weber, Thomas (2019) Multi-faceted particle pumps drive carbon sequestration in the ocean. Nature, 568 (7752). 327-335 doi:10.1038/s41586-019-1098-2
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Multi-faceted particle pumps drive carbon sequestration in the ocean | ||
| Journal | Nature | ||
| Authors | Boyd, Philip W. | Author | |
| Claustre, Hervé | Author | ||
| Levy, Marina | Author | ||
| Siegel, David A. | Author | ||
| Weber, Thomas | Author | ||
| Year | 2019 (April) | Volume | 568 |
| Issue | 7752 | ||
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.1038/s41586-019-1098-2Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3029780 | Long-form Identifier | mindat:1:5:3029780:1 |
| GUID | 0 | ||
| Full Reference | Boyd, Philip W., Claustre, Hervé, Levy, Marina, Siegel, David A., Weber, Thomas (2019) Multi-faceted particle pumps drive carbon sequestration in the ocean. Nature, 568 (7752). 327-335 doi:10.1038/s41586-019-1098-2 | ||
| Plain Text | Boyd, Philip W., Claustre, Hervé, Levy, Marina, Siegel, David A., Weber, Thomas (2019) Multi-faceted particle pumps drive carbon sequestration in the ocean. Nature, 568 (7752). 327-335 doi:10.1038/s41586-019-1098-2 | ||
| In | (2019, April) Nature Vol. 568 (7752) Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
