Bulle, Florian, Rubatto, Daniela, Ruggieri, Giovanni, Luisier, Cindy, Villa, Igor M., Baumgartner, Lukas (2020) Episodic hydrothermal alteration recorded by microscale oxygen isotope analysis of white mica in the Larderello-Travale Geothermal Field, Italy. Chemical Geology, 532. 119288 doi:10.1016/j.chemgeo.2019.119288

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Episodic hydrothermal alteration recorded by microscale oxygen isotope analysis of white mica in the Larderello-Travale Geothermal Field, Italy | ||
| Journal | Chemical Geology | ||
| Authors | Bulle, Florian | Author | |
| Rubatto, Daniela | Author | ||
| Ruggieri, Giovanni | Author | ||
| Luisier, Cindy | Author | ||
| Villa, Igor M. | Author | ||
| Baumgartner, Lukas | Author | ||
| Year | 2020 (January) | Volume | 532 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.chemgeo.2019.119288Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 300426 | Long-form Identifier | mindat:1:5:300426:9 |
| GUID | 0 | ||
| Full Reference | Bulle, Florian, Rubatto, Daniela, Ruggieri, Giovanni, Luisier, Cindy, Villa, Igor M., Baumgartner, Lukas (2020) Episodic hydrothermal alteration recorded by microscale oxygen isotope analysis of white mica in the Larderello-Travale Geothermal Field, Italy. Chemical Geology, 532. 119288 doi:10.1016/j.chemgeo.2019.119288 | ||
| Plain Text | Bulle, Florian, Rubatto, Daniela, Ruggieri, Giovanni, Luisier, Cindy, Villa, Igor M., Baumgartner, Lukas (2020) Episodic hydrothermal alteration recorded by microscale oxygen isotope analysis of white mica in the Larderello-Travale Geothermal Field, Italy. Chemical Geology, 532. 119288 doi:10.1016/j.chemgeo.2019.119288 | ||
| In | (2020) Chemical Geology Vol. 532. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

