Zocher, Anna-Lena, Kraemer, Dennis, Merschel, Gila, Bau, Michael (2018) Distribution of major and trace elements in the bolete mushroom Suillus luteus and the bioavailability of rare earth elements. Chemical Geology, 483. 491-500 doi:10.1016/j.chemgeo.2018.03.019

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Distribution of major and trace elements in the bolete mushroom Suillus luteus and the bioavailability of rare earth elements | ||
| Journal | Chemical Geology | ||
| Authors | Zocher, Anna-Lena | Author | |
| Kraemer, Dennis | Author | ||
| Merschel, Gila | Author | ||
| Bau, Michael | Author | ||
| Year | 2018 (April) | Volume | 483 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.chemgeo.2018.03.019Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 299655 | Long-form Identifier | mindat:1:5:299655:8 |
| GUID | 0 | ||
| Full Reference | Zocher, Anna-Lena, Kraemer, Dennis, Merschel, Gila, Bau, Michael (2018) Distribution of major and trace elements in the bolete mushroom Suillus luteus and the bioavailability of rare earth elements. Chemical Geology, 483. 491-500 doi:10.1016/j.chemgeo.2018.03.019 | ||
| Plain Text | Zocher, Anna-Lena, Kraemer, Dennis, Merschel, Gila, Bau, Michael (2018) Distribution of major and trace elements in the bolete mushroom Suillus luteus and the bioavailability of rare earth elements. Chemical Geology, 483. 491-500 doi:10.1016/j.chemgeo.2018.03.019 | ||
| In | (2018) Chemical Geology Vol. 483. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.


