Viete, Daniel R., Kylander-Clark, Andrew R.C., Hacker, Bradley R. (2015) Single-shot laser ablation split stream (SS-LASS) petrochronology deciphers multiple, short-duration metamorphic events. Chemical Geology, 415. 70-86 doi:10.1016/j.chemgeo.2015.09.013

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Single-shot laser ablation split stream (SS-LASS) petrochronology deciphers multiple, short-duration metamorphic events | ||
| Journal | Chemical Geology | ||
| Authors | Viete, Daniel R. | Author | |
| Kylander-Clark, Andrew R.C. | Author | ||
| Hacker, Bradley R. | Author | ||
| Year | 2015 (November) | Volume | 415 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.chemgeo.2015.09.013Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 298529 | Long-form Identifier | mindat:1:5:298529:3 |
| GUID | 0 | ||
| Full Reference | Viete, Daniel R., Kylander-Clark, Andrew R.C., Hacker, Bradley R. (2015) Single-shot laser ablation split stream (SS-LASS) petrochronology deciphers multiple, short-duration metamorphic events. Chemical Geology, 415. 70-86 doi:10.1016/j.chemgeo.2015.09.013 | ||
| Plain Text | Viete, Daniel R., Kylander-Clark, Andrew R.C., Hacker, Bradley R. (2015) Single-shot laser ablation split stream (SS-LASS) petrochronology deciphers multiple, short-duration metamorphic events. Chemical Geology, 415. 70-86 doi:10.1016/j.chemgeo.2015.09.013 | ||
| In | (2015) Chemical Geology Vol. 415. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.








