Nägler, T.F., Neubert, N., Böttcher, M.E., Dellwig, O., Schnetger, B. (2011) Molybdenum isotope fractionation in pelagic euxinia: Evidence from the modern Black and Baltic Seas. Chemical Geology, 289 (1) 1-11 doi:10.1016/j.chemgeo.2011.07.001

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Molybdenum isotope fractionation in pelagic euxinia: Evidence from the modern Black and Baltic Seas | ||
| Journal | Chemical Geology | ||
| Authors | Nägler, T.F. | Author | |
| Neubert, N. | Author | ||
| Böttcher, M.E. | Author | ||
| Dellwig, O. | Author | ||
| Schnetger, B. | Author | ||
| Year | 2011 (October) | Volume | 289 |
| Issue | 1 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.chemgeo.2011.07.001Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 296917 | Long-form Identifier | mindat:1:5:296917:0 |
| GUID | 0 | ||
| Full Reference | Nägler, T.F., Neubert, N., Böttcher, M.E., Dellwig, O., Schnetger, B. (2011) Molybdenum isotope fractionation in pelagic euxinia: Evidence from the modern Black and Baltic Seas. Chemical Geology, 289 (1) 1-11 doi:10.1016/j.chemgeo.2011.07.001 | ||
| Plain Text | Nägler, T.F., Neubert, N., Böttcher, M.E., Dellwig, O., Schnetger, B. (2011) Molybdenum isotope fractionation in pelagic euxinia: Evidence from the modern Black and Baltic Seas. Chemical Geology, 289 (1) 1-11 doi:10.1016/j.chemgeo.2011.07.001 | ||
| In | (2011, October) Chemical Geology Vol. 289 (1) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.









