Martin, R.S., Roberts, T.J., Mather, T.A., Pyle, D.M. (2009) The implications of H2S and H2 kinetic stability in high-T mixtures of magmatic and atmospheric gases for the production of oxidized trace species (e.g., BrO and NOx) Chemical Geology, 263 (1) 143-150 doi:10.1016/j.chemgeo.2008.12.028

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | The implications of H2S and H2 kinetic stability in high-T mixtures of magmatic and atmospheric gases for the production of oxidized trace species (e.g., BrO and NOx) | ||
| Journal | Chemical Geology | ||
| Authors | Martin, R.S. | Author | |
| Roberts, T.J. | Author | ||
| Mather, T.A. | Author | ||
| Pyle, D.M. | Author | ||
| Year | 2009 (June) | Volume | 263 |
| Issue | 1 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.chemgeo.2008.12.028Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 296249 | Long-form Identifier | mindat:1:5:296249:2 |
| GUID | 0 | ||
| Full Reference | Martin, R.S., Roberts, T.J., Mather, T.A., Pyle, D.M. (2009) The implications of H2S and H2 kinetic stability in high-T mixtures of magmatic and atmospheric gases for the production of oxidized trace species (e.g., BrO and NOx) Chemical Geology, 263 (1) 143-150 doi:10.1016/j.chemgeo.2008.12.028 | ||
| Plain Text | Martin, R.S., Roberts, T.J., Mather, T.A., Pyle, D.M. (2009) The implications of H2S and H2 kinetic stability in high-T mixtures of magmatic and atmospheric gases for the production of oxidized trace species (e.g., BrO and NOx) Chemical Geology, 263 (1) 143-150 doi:10.1016/j.chemgeo.2008.12.028 | ||
| In | (2009, June) Chemical Geology Vol. 263 (1) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.






