| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Expansion of C4 ecosystems as an indicator of global ecological change in the late Miocene |
|---|
| Journal | Nature |
|---|
| Authors | Cerling, Thure E. | Author |
|---|
| Wang, Yang | Author |
| Quade, Jay | Author |
| Year | 1993 (January) | Volume | 361 |
|---|
| Issue | 6410 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1038/361344a0Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 2941207 | Long-form Identifier | mindat:1:5:2941207:9 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Cerling, Thure E., Wang, Yang, Quade, Jay (1993) Expansion of C4 ecosystems as an indicator of global ecological change in the late Miocene. Nature, 361 (6410). 344-345 doi:10.1038/361344a0 |
|---|
| Plain Text | Cerling, Thure E., Wang, Yang, Quade, Jay (1993) Expansion of C4 ecosystems as an indicator of global ecological change in the late Miocene. Nature, 361 (6410). 344-345 doi:10.1038/361344a0 |
|---|
| In | (1993, January) Nature Vol. 361 (6410) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.