Peverati, Roberto, Truhlar, Donald G. (2012) Performance of the M11-L density functional for bandgaps and lattice constants of unary and binary semiconductors. The Journal of Chemical Physics, 136 (13). 134704pp. doi:10.1063/1.3698285
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Performance of the M11-L density functional for bandgaps and lattice constants of unary and binary semiconductors | ||
| Journal | The Journal of Chemical Physics | ||
| Authors | Peverati, Roberto | Author | |
| Truhlar, Donald G. | Author | ||
| Year | 2012 (April 7) | Volume | 136 |
| Issue | 13 | ||
| Publisher | AIP Publishing | ||
| DOI | doi:10.1063/1.3698285Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 2350481 | Long-form Identifier | mindat:1:5:2350481:9 |
| GUID | 0 | ||
| Full Reference | Peverati, Roberto, Truhlar, Donald G. (2012) Performance of the M11-L density functional for bandgaps and lattice constants of unary and binary semiconductors. The Journal of Chemical Physics, 136 (13). 134704pp. doi:10.1063/1.3698285 | ||
| Plain Text | Peverati, Roberto, Truhlar, Donald G. (2012) Performance of the M11-L density functional for bandgaps and lattice constants of unary and binary semiconductors. The Journal of Chemical Physics, 136 (13). 134704pp. doi:10.1063/1.3698285 | ||
| In | (2012, April) The Journal of Chemical Physics Vol. 136 (13) AIP Publishing | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

