| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Crystal structure determination of valinomycin by direct methods |
|---|
| Journal | Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry |
|---|
| Authors | Duax, W. L. | Author |
|---|
| Hauptman, H. | Author |
| Year | 1972 (October 15) | Volume | 28 |
|---|
| Issue | 10 |
|---|
| Publisher | International Union of Crystallography (IUCr) |
|---|
| DOI | doi:10.1107/s0567740872007216Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 215797 | Long-form Identifier | mindat:1:5:215797:3 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Duax, W. L., Hauptman, H. (1972) Crystal structure determination of valinomycin by direct methods. Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry, 28 (10) 2912-2916 doi:10.1107/s0567740872007216 |
|---|
| Plain Text | Duax, W. L., Hauptman, H. (1972) Crystal structure determination of valinomycin by direct methods. Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry, 28 (10) 2912-2916 doi:10.1107/s0567740872007216 |
|---|
| In | (1972, October) Acta Crystallographica Section B Structural Crystallography and Crystal Chemistry Vol. 28 (10) International Union of Crystallography (IUCr) |
|---|
These are possibly similar items as determined by title/reference text matching only.