Görbitz, Carl Henrik (2004) A crystallographic titration of the dipeptideL-isoleucyl-L-isoleucine. Acta Crystallographica Section B Structural Science, 60 (5) 569-577 doi:10.1107/s0108768104014569
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | A crystallographic titration of the dipeptideL-isoleucyl-L-isoleucine | ||
| Journal | Acta Crystallographica Section B Structural Science | ||
| Authors | Görbitz, Carl Henrik | Author | |
| Year | 2004 (October 1) | Volume | 60 |
| Issue | 5 | ||
| Publisher | International Union of Crystallography (IUCr) | ||
| DOI | doi:10.1107/s0108768104014569Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 188103 | Long-form Identifier | mindat:1:5:188103:9 |
| GUID | 0 | ||
| Full Reference | Görbitz, Carl Henrik (2004) A crystallographic titration of the dipeptideL-isoleucyl-L-isoleucine. Acta Crystallographica Section B Structural Science, 60 (5) 569-577 doi:10.1107/s0108768104014569 | ||
| Plain Text | Görbitz, Carl Henrik (2004) A crystallographic titration of the dipeptideL-isoleucyl-L-isoleucine. Acta Crystallographica Section B Structural Science, 60 (5) 569-577 doi:10.1107/s0108768104014569 | ||
| In | (2004, October) Acta Crystallographica Section B Structural Science Vol. 60 (5) International Union of Crystallography (IUCr) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
