Myers, A.T., Barnett, Paul R. (1952) Contamination of rock samples during grinding as determined spectrographically. Trace Elements Investigations 179. US Geological Survey doi:10.3133/tei179

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Contamination of rock samples during grinding as determined spectrographically | ||
| Report | Trace Elements Investigations | ||
| Authors | Myers, A.T. | Author | |
| Barnett, Paul R. | Author | ||
| Year | 1952 | ||
| Issue | < 179 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | https://pubs.usgs.gov/tei/179/report.pdf | ||
| DOI | doi:10.3133/tei179 | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 17679922 | Long-form Identifier | mindat:1:5:17679922:1 |
| GUID | 0 | ||
| Full Reference | Myers, A.T., Barnett, Paul R. (1952) Contamination of rock samples during grinding as determined spectrographically. Trace Elements Investigations 179. US Geological Survey doi:10.3133/tei179 | ||
| Plain Text | Myers, A.T., Barnett, Paul R. (1952) Contamination of rock samples during grinding as determined spectrographically. Trace Elements Investigations 179. US Geological Survey doi:10.3133/tei179 | ||
| In | US Geological Survey - Trace Elements Investigations | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |










