Catanzaro, G., Frasca, A., Alonso-Santiago, J., Colombo, C. (2024) TESS photometry and CAOS spectroscopy of six eclipsing binaries with Am components. Astronomy & Astrophysics, 685. doi:10.1051/0004-6361/202449332
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | TESS photometry and CAOS spectroscopy of six eclipsing binaries with Am components | ||
| Journal | Astronomy & Astrophysics | ||
| Authors | Catanzaro, G. | Author | |
| Frasca, A. | Author | ||
| Alonso-Santiago, J. | Author | ||
| Colombo, C. | Author | ||
| Year | 2024 (May) | Volume | 685 |
| Publisher | EDP Sciences | ||
| DOI | doi:10.1051/0004-6361/202449332Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 17387396 | Long-form Identifier | mindat:1:5:17387396:2 |
| GUID | 0 | ||
| Full Reference | Catanzaro, G., Frasca, A., Alonso-Santiago, J., Colombo, C. (2024) TESS photometry and CAOS spectroscopy of six eclipsing binaries with Am components. Astronomy & Astrophysics, 685. doi:10.1051/0004-6361/202449332 | ||
| Plain Text | Catanzaro, G., Frasca, A., Alonso-Santiago, J., Colombo, C. (2024) TESS photometry and CAOS spectroscopy of six eclipsing binaries with Am components. Astronomy & Astrophysics, 685. doi:10.1051/0004-6361/202449332 | ||
| In | (2024) Astronomy and Astrophysics Vol. 685. EDP Sciences | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
