Wölfler, Andreas, Wolff, Reinhard, Hampel, Andrea, Hetzel, Ralf, Dunkl, István (2023) Phases of Enhanced Exhumation During the Cretaceous and Cenozoic Orogenies in the Eastern European Alps: New Insights From Thermochronological Data and Thermokinematic Modeling. Tectonics, 42 (9) doi:10.1029/2022tc007698
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Phases of Enhanced Exhumation During the Cretaceous and Cenozoic Orogenies in the Eastern European Alps: New Insights From Thermochronological Data and Thermokinematic Modeling | ||
| Journal | Tectonics | ||
| Authors | Wölfler, Andreas | Author | |
| Wolff, Reinhard | Author | ||
| Hampel, Andrea | Author | ||
| Hetzel, Ralf | Author | ||
| Dunkl, István | Author | ||
| Year | 2023 (September) | Volume | 42 |
| Issue | 9 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2022tc007698Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 16675744 | Long-form Identifier | mindat:1:5:16675744:6 |
| GUID | 0 | ||
| Full Reference | Wölfler, Andreas, Wolff, Reinhard, Hampel, Andrea, Hetzel, Ralf, Dunkl, István (2023) Phases of Enhanced Exhumation During the Cretaceous and Cenozoic Orogenies in the Eastern European Alps: New Insights From Thermochronological Data and Thermokinematic Modeling. Tectonics, 42 (9) doi:10.1029/2022tc007698 | ||
| Plain Text | Wölfler, Andreas, Wolff, Reinhard, Hampel, Andrea, Hetzel, Ralf, Dunkl, István (2023) Phases of Enhanced Exhumation During the Cretaceous and Cenozoic Orogenies in the Eastern European Alps: New Insights From Thermochronological Data and Thermokinematic Modeling. Tectonics, 42 (9) doi:10.1029/2022tc007698 | ||
| In | (2023, September) Tectonics Vol. 42 (9) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
