Köse, Muhammet, Purtas, Savas, Güngör, Seyit Ali, Ceyhan, Gökhan, Akgün, Eyup, McKee, Vickie (2015) A novel Schiff base: Synthesis, structural characterisation and comparative sensor studies for metal ion detections. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 136. 1388-1394 doi:10.1016/j.saa.2014.10.025
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | A novel Schiff base: Synthesis, structural characterisation and comparative sensor studies for metal ion detections | ||
| Journal | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | ||
| Authors | Köse, Muhammet | Author | |
| Purtas, Savas | Author | ||
| Güngör, Seyit Ali | Author | ||
| Ceyhan, Gökhan | Author | ||
| Akgün, Eyup | Author | ||
| McKee, Vickie | Author | ||
| Year | 2015 (February) | Volume | 136 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.saa.2014.10.025Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 16396252 | Long-form Identifier | mindat:1:5:16396252:2 |
| GUID | 0 | ||
| Full Reference | Köse, Muhammet, Purtas, Savas, Güngör, Seyit Ali, Ceyhan, Gökhan, Akgün, Eyup, McKee, Vickie (2015) A novel Schiff base: Synthesis, structural characterisation and comparative sensor studies for metal ion detections. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 136. 1388-1394 doi:10.1016/j.saa.2014.10.025 | ||
| Plain Text | Köse, Muhammet, Purtas, Savas, Güngör, Seyit Ali, Ceyhan, Gökhan, Akgün, Eyup, McKee, Vickie (2015) A novel Schiff base: Synthesis, structural characterisation and comparative sensor studies for metal ion detections. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 136. 1388-1394 doi:10.1016/j.saa.2014.10.025 | ||
| In | (2015) Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Vol. 136. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
