MRDS database Dep. ID file #10107806, MRDS ID #D002383; and, Dep. ID #10259079, MAS ID #0040191031.
| Reference Type | - plain text - | ||
|---|---|---|---|
| Original Entry | MRDS database Dep. ID file #10107806, MRDS ID #D002383; and, Dep. ID #10259079, MAS ID #0040191031. | ||
| Mindat Ref. ID | 16316866 | Long-form Identifier | mindat:1:5:16316866:5 |
| GUID | 0 | ||
| Full Reference | MRDS database Dep. ID file #10107806, MRDS ID #D002383; and, Dep. ID #10259079, MAS ID #0040191031. | ||
| Plain Text | MRDS database Dep. ID file #10107806, MRDS ID #D002383; and, Dep. ID #10259079, MAS ID #0040191031. | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| Homestake Indiana Mine (Homestake Mine), Silver Bell Mining District, Silver Bell Mountains, Pima County, Arizona, USA |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
