Ross, D.C., (1961), Geology and Mineral Deposits of Mineral County, Nevade: NBMG Bull. 58
| Reference Type | - plain text - | ||
|---|---|---|---|
| Year | 1961 | ||
| Original Entry | Ross, D.C., (1961), Geology and Mineral Deposits of Mineral County, Nevade: NBMG Bull. 58 | ||
| Mindat Ref. ID | 16204794 | Long-form Identifier | mindat:1:5:16204794:7 |
| GUID | 0 | ||
| Full Reference | Ross, D.C., (1961), Geology and Mineral Deposits of Mineral County, Nevade: NBMG Bull. 58 | ||
| Plain Text | Ross, D.C., (1961), Geology and Mineral Deposits of Mineral County, Nevade: NBMG Bull. 58 | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| Black Jack Mine, Sodaville Mining District, Mineral County, Nevada, USA |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
