tin.er.usgs.gov (n.d.) http://tin.er.usgs.gov/sedznpb/show-sedznpb-xml.php?rec_id=290
| Reference Type | Web Page | ||
|---|---|---|---|
| URL | |||
| Original Entry | http://tin.er.usgs.gov/sedznpb/show-sedznpb-xml.php?rec_id=290 | ||
| Mindat Ref. ID | 16196401 | Long-form Identifier | mindat:1:5:16196401:6 |
| GUID | 0 | ||
| Full Reference | tin.er.usgs.gov (n.d.) http://tin.er.usgs.gov/sedznpb/show-sedznpb-xml.php?rec_id=290 | ||
| Plain Text | tin.er.usgs.gov (n.d.) http://tin.er.usgs.gov/sedznpb/show-sedznpb-xml.php?rec_id=290 | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| Kayrakty Pb-Zn Mine, Kayrakty (Kairakty), Shet District, Karaganda Region, Kazakhstan |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
