Sims, S.J. (1973) Belinga iron ore deposit (Gabon). Earth Sciences 9, 323-334.
| Reference Type | - plain text - | ||
|---|---|---|---|
| Year | 1973 | ||
| Original Entry | Sims, S.J. (1973) Belinga iron ore deposit (Gabon). Earth Sciences 9, 323-334. | ||
| Mindat Ref. ID | 16015798 | Long-form Identifier | mindat:1:5:16015798:3 |
| GUID | 0 | ||
| Full Reference | Sims, S.J. (1973) Belinga iron ore deposit (Gabon). Earth Sciences 9, 323-334. | ||
| Plain Text | Sims, S.J. (1973) Belinga iron ore deposit (Gabon). Earth Sciences 9, 323-334. | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| Bélinga iron ore deposit, Ogooué-Ivindo Province, Gabon |
Mineral Occurrences
| Locality | Mineral(s) |
|---|---|
| Bélinga iron ore deposit, Ogooué-Ivindo Province, Gabon | ⓘ Hematite, ⓘ Quartz |
See Also
These are possibly similar items as determined by title/reference text matching only.

