| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Polarimetric signatures of hot spots in black hole accretion flows |
|---|
| Journal | Astronomy & Astrophysics |
|---|
| Authors | Vos, J. | Author |
|---|
| Mościbrodzka, M. A. | Author |
| Wielgus, M. | Author |
| Year | 2022 (December) | Volume | 668 |
|---|
| Publisher | EDP Sciences |
|---|
| DOI | doi:10.1051/0004-6361/202244840Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 15609237 | Long-form Identifier | mindat:1:5:15609237:3 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Vos, J., Mościbrodzka, M. A., Wielgus, M. (2022) Polarimetric signatures of hot spots in black hole accretion flows. Astronomy & Astrophysics, 668. doi:10.1051/0004-6361/202244840 |
|---|
| Plain Text | Vos, J., Mościbrodzka, M. A., Wielgus, M. (2022) Polarimetric signatures of hot spots in black hole accretion flows. Astronomy & Astrophysics, 668. doi:10.1051/0004-6361/202244840 |
|---|
| In | (2022) Astronomy & Astrophysics Vol. 668. EDP Sciences |
|---|
These are possibly similar items as determined by title/reference text matching only.