Madejová, Jana, Pálková, Helena, Pentrák, Martin, Komadel, Peter (2009) Near-Infrared Spectroscopic Analysis of Acid-Treated Organo-Clays. Clays and Clay Minerals, 57 (3) 392-403 doi:10.1346/ccmn.2009.0570311

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Near-Infrared Spectroscopic Analysis of Acid-Treated Organo-Clays | ||
| Journal | Clays and Clay Minerals | ||
| Authors | Madejová, Jana | Author | |
| Pálková, Helena | Author | ||
| Pentrák, Martin | Author | ||
| Komadel, Peter | Author | ||
| Year | 2009 (June 1) | Volume | 57 |
| Issue | 3 | ||
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.1346/ccmn.2009.0570311Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 148289 | Long-form Identifier | mindat:1:5:148289:2 |
| GUID | 0 | ||
| Full Reference | Madejová, Jana, Pálková, Helena, Pentrák, Martin, Komadel, Peter (2009) Near-Infrared Spectroscopic Analysis of Acid-Treated Organo-Clays. Clays and Clay Minerals, 57 (3) 392-403 doi:10.1346/ccmn.2009.0570311 | ||
| Plain Text | Madejová, Jana, Pálková, Helena, Pentrák, Martin, Komadel, Peter (2009) Near-Infrared Spectroscopic Analysis of Acid-Treated Organo-Clays. Clays and Clay Minerals, 57 (3) 392-403 doi:10.1346/ccmn.2009.0570311 | ||
| In | (2009, June) Clays and Clay Minerals Vol. 57 (3) Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.





