(2001) X-Ray Diffraction and Raman Spectroscopic Study of Bis-(Pyridine Base) Complexes of Cadmium(II) Halogenides. Monatshefte fuer Chemie/Chemical Monthly, 132 (10) 1145-1155 doi:10.1007/s007060170030
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | X-Ray Diffraction and Raman Spectroscopic Study of Bis-(Pyridine Base) Complexes of Cadmium(II) Halogenides | ||
| Journal | Monatshefte fuer Chemie/Chemical Monthly | ||
| Year | 2001 (October) | Volume | 132 |
| Issue | 10 | ||
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.1007/s007060170030Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 13845342 | Long-form Identifier | mindat:1:5:13845342:0 |
| GUID | 0 | ||
| Full Reference | (2001) X-Ray Diffraction and Raman Spectroscopic Study of Bis-(Pyridine Base) Complexes of Cadmium(II) Halogenides. Monatshefte fuer Chemie/Chemical Monthly, 132 (10) 1145-1155 doi:10.1007/s007060170030 | ||
| Plain Text | (2001) X-Ray Diffraction and Raman Spectroscopic Study of Bis-(Pyridine Base) Complexes of Cadmium(II) Halogenides. Monatshefte fuer Chemie/Chemical Monthly, 132 (10) 1145-1155 doi:10.1007/s007060170030 | ||
| In | (2001, October) Monatshefte für Chemie Vol. 132 (10) Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
