Dhaoui, Oussama, Antunes, IMHR, Agoubi, Belgacem, Kharroubi, Adel (2022) Integration of water contamination indicators and vulnerability indices on groundwater management in Menzel Habib area, south-eastern Tunisia. Environmental Research, 205. 112491pp. doi:10.1016/j.envres.2021.112491
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Integration of water contamination indicators and vulnerability indices on groundwater management in Menzel Habib area, south-eastern Tunisia | ||
| Journal | Environmental Research | ||
| Authors | Dhaoui, Oussama | Author | |
| Antunes, IMHR | Author | ||
| Agoubi, Belgacem | Author | ||
| Kharroubi, Adel | Author | ||
| Year | 2022 (April) | Volume | 205 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.envres.2021.112491Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 13614693 | Long-form Identifier | mindat:1:5:13614693:5 |
| GUID | 0 | ||
| Full Reference | Dhaoui, Oussama, Antunes, IMHR, Agoubi, Belgacem, Kharroubi, Adel (2022) Integration of water contamination indicators and vulnerability indices on groundwater management in Menzel Habib area, south-eastern Tunisia. Environmental Research, 205. 112491pp. doi:10.1016/j.envres.2021.112491 | ||
| Plain Text | Dhaoui, Oussama, Antunes, IMHR, Agoubi, Belgacem, Kharroubi, Adel (2022) Integration of water contamination indicators and vulnerability indices on groundwater management in Menzel Habib area, south-eastern Tunisia. Environmental Research, 205. 112491pp. doi:10.1016/j.envres.2021.112491 | ||
| In | (2022) Environmental Research Vol. 205. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
