Laos, Stefan, Stassun, Keivan G., Mathieu, Robert D. (2020) Assessing Spectroscopic Binary Multiplicity Properties Using Robo-AO Imaging. The Astrophysical Journal, 902 (2) 107pp. doi:10.3847/1538-4357/abb3fe
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Assessing Spectroscopic Binary Multiplicity Properties Using Robo-AO Imaging | ||
| Journal | The Astrophysical Journal | ||
| Authors | Laos, Stefan | Author | |
| Stassun, Keivan G. | Author | ||
| Mathieu, Robert D. | Author | ||
| Year | 2020 (October 1) | Volume | 902 |
| Issue | 2 | ||
| Publisher | American Astronomical Society | ||
| DOI | doi:10.3847/1538-4357/abb3feSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 13267604 | Long-form Identifier | mindat:1:5:13267604:7 |
| GUID | 0 | ||
| Full Reference | Laos, Stefan, Stassun, Keivan G., Mathieu, Robert D. (2020) Assessing Spectroscopic Binary Multiplicity Properties Using Robo-AO Imaging. The Astrophysical Journal, 902 (2) 107pp. doi:10.3847/1538-4357/abb3fe | ||
| Plain Text | Laos, Stefan, Stassun, Keivan G., Mathieu, Robert D. (2020) Assessing Spectroscopic Binary Multiplicity Properties Using Robo-AO Imaging. The Astrophysical Journal, 902 (2) 107pp. doi:10.3847/1538-4357/abb3fe | ||
| In | (2020, October) The Astrophysical Journal Vol. 902 (2) American Astronomical Society | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
