(1989, January) Life Sciences Vol. 45 (19) Elsevier BV
| Reference Type | Journal (issue) | ||
|---|---|---|---|
| Journal | Life Sciences | ||
| Year | 1989 (January) | Volume | 45 |
| Issue | < 19 > | ||
| Publisher | Elsevier BV | ||
| Mindat Ref. ID | 12940441 | Long-form Identifier | mindat:1:5:12940441:7 |
| GUID | 0 | ||
| Full Reference | (1989, January) Life Sciences Vol. 45 (19) Elsevier BV | ||
| Plain Text | (1989, January) Life Sciences Vol. 45 (19) Elsevier BV | ||
| In | Greer, Charles A., Alpern, Herbert P., Collins, A.C. (1976) Increased CNS sensitivity to flurothyl as a measure of physical dependence in mice following morphine, phenobarbital, and ethanol treatment. Life Sciences, 18 (12) 1375-1382 doi:10.1016/0024-3205(76)90353-2 | ||
Contains
See Also
These are possibly similar items as determined by title/reference text matching only.
