| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Isotypism and low-dimensional physical properties of CuAs2/3H2/3O3 (theoparacelsite), the spin-Peierls phase CuGeO3 and CuSiO3 |
|---|
| Journal | Zeitschrift für Kristallographie - Crystalline Materials |
|---|
| Authors | Otto, H. H. | Author |
|---|
| Wolfram, H. | Author |
| Year | 2002 (January 1) | Volume | 217 |
|---|
| Issue | 9 |
|---|
| Publisher | Walter de Gruyter GmbH |
|---|
| DOI | doi:10.1524/zkri.217.9.431.22885Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 116274 | Long-form Identifier | mindat:1:5:116274:9 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Otto, H. H., Wolfram, H. (2002) Isotypism and low-dimensional physical properties of CuAs2/3H2/3O3 (theoparacelsite), the spin-Peierls phase CuGeO3 and CuSiO3. Zeitschrift für Kristallographie - Crystalline Materials, 217 (9) doi:10.1524/zkri.217.9.431.22885 |
|---|
| Plain Text | Otto, H. H., Wolfram, H. (2002) Isotypism and low-dimensional physical properties of CuAs2/3H2/3O3 (theoparacelsite), the spin-Peierls phase CuGeO3 and CuSiO3. Zeitschrift für Kristallographie - Crystalline Materials, 217 (9) doi:10.1524/zkri.217.9.431.22885 |
|---|
| In | (2002, January) Zeitschrift für Kristallographie - Crystalline Materials Vol. 217 (9) Walter de Gruyter GmbH |
|---|
| Abstract/Notes | AbstractTheoparacelsite is a recently discovered orthorhombic copper arsenate hydroxide mineral with the ideal chemical formula Cu |
|---|
These are possibly similar items as determined by title/reference text matching only.