Mann, S., Jansen, M. (1994) Crystal structure of cesium-tert-butanolate, CsOC4H9. Zeitschrift für Kristallographie - Crystalline Materials, 209 (10) 852 doi:10.1524/zkri.1994.209.10.852
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Crystal structure of cesium-tert-butanolate, CsOC4H9 | ||
| Journal | Zeitschrift für Kristallographie - Crystalline Materials | ||
| Authors | Mann, S. | Author | |
| Jansen, M. | Author | ||
| Year | 1994 (January 1) | Volume | 209 |
| Issue | 10 | ||
| Publisher | Walter de Gruyter GmbH | ||
| DOI | doi:10.1524/zkri.1994.209.10.852Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 114205 | Long-form Identifier | mindat:1:5:114205:5 |
| GUID | 0 | ||
| Full Reference | Mann, S., Jansen, M. (1994) Crystal structure of cesium-tert-butanolate, CsOC4H9. Zeitschrift für Kristallographie - Crystalline Materials, 209 (10) 852 doi:10.1524/zkri.1994.209.10.852 | ||
| Plain Text | Mann, S., Jansen, M. (1994) Crystal structure of cesium-tert-butanolate, CsOC4H9. Zeitschrift für Kristallographie - Crystalline Materials, 209 (10) 852 doi:10.1524/zkri.1994.209.10.852 | ||
| In | (1994, January) Zeitschrift für Kristallographie - Crystalline Materials Vol. 209 (10) Walter de Gruyter GmbH | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |


