| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Measuring Financial Contagion Using Time-Aligned Data: The Importance of the Speed of Transmission of Shocks* |
|---|
| Journal | Oxford Bulletin of Economics and Statistics |
|---|
| Authors | Kleimeier, Stefanie | Author |
|---|
| Lehnert, Thorsten | Author |
| Verschoor, Willem F. C. | Author |
| Year | 2008 (August) | Volume | 70 |
|---|
| Publisher | Wiley |
|---|
| DOI | doi:10.1111/j.1468-0084.2008.00509.xSearch in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 11348132 | Long-form Identifier | mindat:1:5:11348132:5 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Kleimeier, Stefanie, Lehnert, Thorsten, Verschoor, Willem F. C. (2008) Measuring Financial Contagion Using Time-Aligned Data: The Importance of the Speed of Transmission of Shocks*. Oxford Bulletin of Economics and Statistics, 70. 493-508 doi:10.1111/j.1468-0084.2008.00509.x |
|---|
| Plain Text | Kleimeier, Stefanie, Lehnert, Thorsten, Verschoor, Willem F. C. (2008) Measuring Financial Contagion Using Time-Aligned Data: The Importance of the Speed of Transmission of Shocks*. Oxford Bulletin of Economics and Statistics, 70. 493-508 doi:10.1111/j.1468-0084.2008.00509.x |
|---|
| In | (n.d.) Oxford Bulletin of Economics and Statistics Vol. 70. Wiley |
|---|
These are possibly similar items as determined by title/reference text matching only.