Österberg, Monika, Schmidt, Ute, Jääskeläinen, Anna-Stiina (2006) Combining confocal Raman spectroscopy and atomic force microscopy to study wood extractives on cellulose surfaces. Colloids and Surfaces A: Physicochemical and Engineering Aspects, 291. 197-201 doi:10.1016/j.colsurfa.2006.06.039
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Combining confocal Raman spectroscopy and atomic force microscopy to study wood extractives on cellulose surfaces | ||
| Journal | Colloids and Surfaces A: Physicochemical and Engineering Aspects | ||
| Authors | Österberg, Monika | Author | |
| Schmidt, Ute | Author | ||
| Jääskeläinen, Anna-Stiina | Author | ||
| Year | 2006 (December) | Volume | 291 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.colsurfa.2006.06.039Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 11035350 | Long-form Identifier | mindat:1:5:11035350:2 |
| GUID | 0 | ||
| Full Reference | Österberg, Monika, Schmidt, Ute, Jääskeläinen, Anna-Stiina (2006) Combining confocal Raman spectroscopy and atomic force microscopy to study wood extractives on cellulose surfaces. Colloids and Surfaces A: Physicochemical and Engineering Aspects, 291. 197-201 doi:10.1016/j.colsurfa.2006.06.039 | ||
| Plain Text | Österberg, Monika, Schmidt, Ute, Jääskeläinen, Anna-Stiina (2006) Combining confocal Raman spectroscopy and atomic force microscopy to study wood extractives on cellulose surfaces. Colloids and Surfaces A: Physicochemical and Engineering Aspects, 291. 197-201 doi:10.1016/j.colsurfa.2006.06.039 | ||
| In | (n.d.) Colloids and Surfaces A: Physicochemical and Engineering Aspects Vol. 291. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
