Clay, RW, Gerhardy, PR (1982) Dependence on Declination of the Intensity of Cosmic Ray Showers with Primary Energies of about 1016 eV. Australian Journal of Physics, 35 (4). 441pp. doi:10.1071/ph820441
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Dependence on Declination of the Intensity of Cosmic Ray Showers with Primary Energies of about 1016 eV | ||
| Journal | Australian Journal of Physics | ||
| Authors | Clay, RW | Author | |
| Gerhardy, PR | Author | ||
| Year | 1982 | Volume | 35 |
| Issue | 4 | ||
| Publisher | CSIRO Publishing | ||
| DOI | doi:10.1071/ph820441Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 10698697 | Long-form Identifier | mindat:1:5:10698697:4 |
| GUID | 0 | ||
| Full Reference | Clay, RW, Gerhardy, PR (1982) Dependence on Declination of the Intensity of Cosmic Ray Showers with Primary Energies of about 1016 eV. Australian Journal of Physics, 35 (4). 441pp. doi:10.1071/ph820441 | ||
| Plain Text | Clay, RW, Gerhardy, PR (1982) Dependence on Declination of the Intensity of Cosmic Ray Showers with Primary Energies of about 1016 eV. Australian Journal of Physics, 35 (4). 441pp. doi:10.1071/ph820441 | ||
| In | (1982) Australian Journal of Physics Vol. 35 (4) CSIRO Publishing | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
